Specifications of HP78X UL913
General | |
---|---|
Frequency Range | UHF: 350~470MHz; VHF:136~174MHz |
Channel Capacity | 1024 |
Zone Capacity | 64 |
Operating Voltage | 7.4V(rated) |
Battery | 2850mAh Li-ion smart anti-counterfeit |
Battey Life(5/5/90 Duty Cycle,High TX Power) | 29 Hours(GNSS OFF), 25 Hours(GNSS ON) |
Dimensions(H×W×D) mm | 132 x 55 x 36.5 |
Weight | 389g |
Display | LCD, 320×240 pixel, 262000 colors, 2.4 inch |
BT | 5.0 BLE+EDR |
Anti-explosion levels | Class I, II, III, Division 1, Groups C-G, T4, -30°C to 60°C Class I, Division 2, Groups A-D, T4, -30°C to 60°C |
Reviews
There are no reviews yet