Hiksemi Wave Series PCIe 3.0 NVMe M.2 SSD
The Hiksemi Wave Series PCIe 3.0 NVMe M.2 SSD is designed to give your system a powerful performance boost at an unbeatable value. Whether you’re upgrading a laptop or desktop, this internal SSD ensures faster boot times, smoother multitasking, and efficient storage for daily computing.
Fast NVMe Performance for Smooth Computing
Upgrade from slow hard drives or SATA SSDs and experience the difference with NVMe technology. This latest internal SSD offers:
- Faster system boot-ups and shutdowns
- Quick file transfers and application loading
- Improved responsiveness for multitasking
- Seamless everyday computing performance
Perfect for students, professionals, and home users who want speed without complexity.
Affordable Internal SSD That Delivers Value
Why overspend on storage? The Hiksemi Wave Series is an affordable internal SSD built for performance and value:
- Available in 256GB, 512GB, and 1TB capacities
- Ideal for documents, apps, media, and light gaming
- Great price-to-performance balance
| Specification | 128GB | 256GB | 512GB | 1024GB (1TB) |
|---|---|---|---|---|
| Type | Consumer SSD | Consumer SSD | Consumer SSD | Consumer SSD |
| Form Factor | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 |
| Interface | PCIe 3.0 | PCIe 3.0 | PCIe 3.0 | PCIe 3.0 |
| Max Seq. Read (MB/s) | 1200 | 2280 | 2230 | 2450 |
| Max Seq. Write (MB/s) | 950 | 1800 | 2000 | 2450 |
| Max Random 4K Read (IOPS) | 55K | 90K | 460K | 146K |
| Max Random 4K Write (IOPS) | 180K | 320K | 335K | 128K |
| Max Power Consumption | 1.3W | 1.6W | 2.2W | 3.1W |
| TBW (Endurance) | 80TB | 100TB | 120TB | 240TB |
| Storage Medium | 3D NAND | 3D NAND | 3D NAND | 3D NAND |
| MTBF | 1,500,000 hours | 1,500,000 hours | 1,500,000 hours | 1,500,000 hours |
| Operating Temperature | 0–70°C | 0–70°C | 0–70°C | 0–70°C |
| Storage Temperature | -40°C to 85°C | -40°C to 85°C | -40°C to 85°C | -40°C to 85°C |
| Weight | ≤7g | ≤7g | ≤7g | ≤7g |
| Warranty | 3 Years | 3 Years | 3 Years | 3 Years |














