Dell PowerEdge R350 PER3505A Server
| Processor | |
|---|---|
| Type | Intel Xeon |
| Type | E-2336 |
| Frequency [GHz] | 2.9 Turbo Boost Technology up to 4.8 |
| Cache [KB] | 12288 |
| Technology | Intel Xeon Processor E-2336 series (12 MB cache, 14nm, 6 cores, 12 threads, Turbo Boost Technology 2.0, TDP 65-W) |
| Capacity | |
| Disk format | 3.5″ |
| Installed drives | 1x480GB SSD, SATA, Hot-swap |
| Maximum number of disks | 4 x 3.5″ |
| Maximum capacity | n.d |
| Memory | |
| Memory size [MB] | 16384 |
| A type of memory | DDR4 ECC |
| Number of memory banks | 4 |
| Number of free banks | 3 |
| Max. memory size | 128 [GB] |
| Clock [MHz] | 3200 |
| Technologies | |
| RAID controller | PERC H355 |
| Services | iDRAC9 Express 15 Gen. |
| Communication | |
| LAN network card [Mbps] | 10/100/1000 Dual Port |
| Wireless card | NO |
| Optical drive | |
| Drive type | Lack |
| Ports and connectors | |
| PCIe | 1 (total) / 1 (free) x PCIe x16 1 (total) / 1 (free) x PCIe x8 |
| Microphone input | NO |
| Headphone audio output | NO |
| USB | 4 (2x USB 3.0, 1x USB 2.0, 1x Micro USB) |
| RJ-45 | Yes, 2x |
| RS232 | NO |
| VGA | Yes |
| DisplayPort | NO |
| Software | |
| Operating system | No system |
| Guarantee | |
| Length of warranty for warranty persons | 36 (12 for disks) months |
| Length of warranty for companies | 36 (12 for disks) months |
| Type of warranty | Basic On-Site (on-site) |
| Possibility to purchase an additional warranty | Yes |
| Weight and dimensions | |
| Weight [kg] | 13.34 |
| Width [mm] | 482.0 |
| Depth [mm] | 585.3 |
| Height [mm] | 42.8 |
| Other | |
| Power supply power [Watt] | 2x600W |
| Included | Facet, expansion card, ReadyRail, Matrox G200 |














