No products in the cart.
Roll over image to zoom in
Click to open expanded view
Dahua H2C 2MP Wi-Fi Pan & Tilt Indoor Camera 2.8mm Fixed Lens
- Brand: Dahua
KSh3,500 VAT Exc.
In stock
Enhance your home security with the Dahua H2C 2MP Wi-Fi Pan & Tilt Indoor Camera. Featuring a 2.8mm fixed lens, this camera offers sharp, clear images with a 2MP resolution, ensuring you capture every detail. Its pan and tilt capabilities provide flexible coverage, allowing you to monitor large areas with ease. The built-in Wi-Fi connectivity makes installation simple and eliminates the need for complex wiring. Ideal for indoor use, the Dahua H2C delivers reliable performance and peace of mind, whether you're at home or away. Upgrade your surveillance system today with the Dahua H2C camera for superior security and convenience.
SKU:
DH-H2C
Category: CCTV & Safety
Tags: Dahua Camera 2.8mm Fixed Lens, Dahua H2C 2MP Indoor Camera, Dahua H2C 2MP Indoor Camera in Nairobi Kenya
Dahua H2C 2MP Wi-Fi Pan & Tilt Indoor Camera 2.8mm Fixed Lens
Camera |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.8″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 1920 (H) × 1080 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual1/3s~1/100000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | 15m(49.21 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Manual; Auto; Off | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 1 (IR light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle Adjustment | Pan: 0° to 325° Tilt: –20° to +100° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | H: 85.9°; V: 44.9°; D: 103.3° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligence |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Human Detection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video & Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.264B;Smart H.265+;H.264;H.265;Smart H.264+;MJPEG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1080p (1920×1080); (1.3M)1280×960; 720p (1280×720) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | Main stream: 1080p/1.3M/720p(1–25/30fps) Sub stream 1: D1/CIF(1–25/30fps) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | H.264: 256 Kbps–8192 Kbps H.265: 144 Kbps–8192 Kbps |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto(ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Rotation | 180° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in MIC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in Speaker | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | PCM; G.711a; G.711Mu; G.726; MPEG2-Layer2; G722.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Port | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi | IEEE 802.11b/g/n 2.412-2.472 GHz, 2.4 G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Transmission | ≤20 dBm@2400–2483.5 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | FTP; Micro SD card (512 GB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Client | iOS;Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 5 VDC, 1 A ± 10% (Type-C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Basic: 2 W Max: 5 W (illuminator +PTZ +speaker) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | –10 °C to +40 °C (14 °F to +104 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | ≤ 95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing Material | Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 130.4mm×Φ95.5mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.25 kg (0.55 lb) |