APC Smart-UPS On-Line, 5kVA/5kW, Rack/Tower, 230V, 2x IEC C13+1x IEC C19+Hard wire 3-wire (H+N+E) outlets, Network Card, W/O rail kit
Power | |
---|---|
Output power | 5000 W |
Input operation voltage (min) | 100 V |
Input operation voltage (max) | 285 V |
Output operation voltage (min) | 220 V |
Output operation voltage (max) | 240 V |
Surge energy rating | 600 J |
Emergency Power Off (EPO) | Yes |
Output voltage Total Harmonic Distortion (THD) | 2% |
Crest factor | 3:1 |
Output power capacity | 5 kVA |
ECO mode | Yes |
Performance | |
Audible alarm modes | Alarm when on battery, Low battery alarm, Overload alarm |
UPS topology | Double-conversion (Online) |
Waveform | Sine |
LED indicators | Yes |
Noise level | 55 dB |
Audible alarm(s) | Yes |
Features | |
Output frequency | 50/60 Hz |
Audible alarm modes | Alarm when on battery, Low battery alarm, Overload alarm |
UPS topology | Double-conversion (Online) |
Waveform | Sine |
Output power | 5000 W |
Input operation voltage (min) | 100 V |
Input operation voltage (max) | 285 V |
Output operation voltage (min) | 220 V |
Output operation voltage (max) | 240 V |
Surge energy rating | 600 J |
Emergency Power Off (EPO) | Yes |
Output voltage Total Harmonic Distortion (THD) | 2% |
Noise level | 55 dB |
Crest factor | 3:1 |
Audible alarm(s) | Yes |
Output power capacity | 5 kVA |
ECO mode | Yes |
Input frequency | 40/70 Hz |
Ports & interfaces | |
Emergency Power Off (EPO) connector | Yes |
USB port | Yes |
Serial interface | Yes |
SmartSlot | Yes |
AC outlets quantity | 3 AC outlet(s) |
AC outlet types | C13 coupler, C19 coupler |
Ethernet LAN (RJ-45) ports | 1 |
Battery | |
Battery life (max) | 5 year(s) |
Battery voltage | 96 V |
Battery technology | Sealed Lead Acid (VRLA) |
Battery recharge time | 4 h |
Hot-swap battery | Yes |
Cold start | Yes |
Automatic battery test | Yes |
Design | |
International Protection (IP) code | IP20 |
Rack capacity | 4U |
Form factor | Compact |
LED indicators | Yes |
Product colour | Black |
Certification | CE, EN/IEC 62040-1 |
Display type | LCD |
Operational conditions | |
Operating temperature (T-T) | 0 – 40 °C |
Storage temperature (T-T) | -15 – 45 °C |
Operating relative humidity (H-H) | 0 – 95% |
Storage relative humidity (H-H) | 0 – 95% |
Operating altitude | 0 – 2011 m |
Non-operating altitude | 0 – 15240 m |
Technical details | |
Output frequency | 50/60 Hz |
Weight & dimensions | |
Package width | 590 mm |
Package depth | 790 mm |
Package height | 275 mm |
Weight | 51.9 kg |
Width | 440 mm |
Package weight | 59 kg |
Height | 178 mm |
Depth | 620 mm |
Packaging data | |
Package width | 590 mm |
Package depth | 790 mm |
Package height | 275 mm |
Package weight | 59 kg |
Certificates | |
Certification | CE, EN/IEC 62040-1 |