Panduit PUO6C04BL-CEG Cat 6, 23 AWG, U/UTP, Outdoor Copper Cable
The TX6™ U/UTP Outside Plant (OSP) Copper Cable is constructed of 23 AWG copper conductors with PE insulation. The cable has a gel-filled construction to prevent moisture migration in underground and wet applications. The conductors are twisted in pairs and covered by a UV-resistant and abrasion-resistant HDPE flame-retardant jacket. This cable is for duct and conduit installations only.
Specifications:
Note | Available in Asia Pacific, Latin America, EMEA and North America |
Environment | Outdoor |
Performance Level | Category 6 |
Cable Construction | U/UTP |
Flammability Rating | Outdoor |
EuroClass Rating | Fca |
Resistance Properties | UV-Resistant |
Jacket Material | High-Density Polyethylene |
Nominal Cable Outside Diameter (In.) | 0.262 |
Nominal Cable Outside Diameter (mm) | 6.7 |
Maximum Operating Temperature (°C) | 80 |
Maximum Operating Temperature (°F) | 176 |
Minimum Operating Temperature (°C) | -40 |
Minimum Operating Temperature (°F) | -40 |
Maximum Installation Temperature (°C) | 60 |
Maximum Installation Temperature (°F) | 140 |
Minimum Installation Temperature (°C) | -30 |
Minimum Installation Temperature (°F) | -22 |
Sub Brand | Pan-Net® |
Maximum Installation Tension (lb) | 25 |
Maximum Installation Tension (N) | 110 |
Bend Radius (In.) | 1.05 |
Bend Radius (mm) | 26 |
Number of Pairs | 4 |
Conductor Material | Copper |
Conductor Type | Solid |
Overall Length (m) | 305 |
Conductor Gauge (AWG) | 23 |
Insulation Material | Polyolefin |
Insulation Diameter (In.) | 0.043 |
Insulation Diameter (mm) | 1.09 |
Maximum Voltage (V) | 80 |
Standards Met | Exceeds ANSI/TIA-568.2-D Category 6 and ISO 11801 Class E, IEC 61156-5, IEC 60794-1-2F5 Method B Water Prevention requirement, EN50575: Euroclass Fca, meets IEEE 802.3af, IEEE 802.3at and IEEE 802.3bt for PoE applications, RoHS Compliant. |
Color | Black |
Overall Length (ft.) | 1000 |
Packaging Type | Reel |
Product Type | Copper Cable |
EuroClass Flame Rating | Fca |
Packaging Detail:
UPC | 61305616960 |
Std. Pkg. Qty. | 1 |
Std. Pkg. Volume (cf) | 2.0720 |
Std. Ctn. Qty. | 18 |
Std. Ctn. Volume (cf) | 37.2955 |
Related products: