Specifications
Details | |
---|---|
Product code | RB450G |
Architecture | MIPSBE |
CPU | AR7161 |
CPU core count | 1 |
CPU nominal frequency | 680 MHz |
Switch chip model | AR8316 |
RouterOS license | 5 |
Operating System | RouterOS |
Size of RAM | 256 MB |
Storage size | 512 MB |
Storage type | NAND |
MTBF | Approximately 100’000 hours at 25C |
Tested ambient temperature | -20°C to 70°C |
Suggested price | $99.00 |
Powering
Details | |
---|---|
Number of DC inputs | 2 (DC jack, PoE-IN) |
DC jack input Voltage | 8-28 V |
Max power consumption | 6 W |
Cooling type | Passive |
PoE in | Passive PoE |
PoE in input Voltage | 8-28 V |
Ethernet
Details | |
---|---|
10/100/1000 Ethernet ports | 5 |
Peripherals
Details | |
---|---|
Memory card type | microSD |
Memory Cards | 1 |
Serial console port | RS232 |
Other
Details | |
---|---|
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
Beeper | Yes |