MikroTik RBSXT5HacD2n Lite5 AC
Discover the MikroTik RBSXT5HacD2n Lite5 AC – a compact, high-speed 5GHz wireless AP with a 16dBi 28° directional antenna. Ideal for long-range and PtP networking.
MikroTik RBSXT5HacD2n Lite5 AC – Product Description
The MikroTik RBSXT5HacD2n Lite5 ac is a compact yet powerful 5GHz wireless access point designed for outdoor point-to-point (PtP) and point-to-multipoint (PtMP) deployments. Equipped with the 802.11ac wireless standard, a 16 dBi 28° directional antenna, and powered by RouterOS Level 3, this unit is purpose-built for long-range, high-throughput networking.
Whether you’re connecting remote offices, delivering broadband in rural areas, or setting up a fast backbone between network segments, the SXT Lite5 ac offers speed, reliability, and efficiency at an affordable price.
Key Features & Specifications
| Feature | Specification |
|---|---|
| Model | MikroTik RBSXT5HacD2n Lite5 ac |
| Frequency | 5 GHz (Dual Chain 802.11ac) |
| Antenna Gain | 16 dBi, 28° beamwidth |
| Wireless Standard | 802.11a/n/ac |
| Processor | Qualcomm Atheros 650MHz |
| RAM | 64 MB |
| Storage | 16 MB Flash |
| Ethernet Port | 1x 10/100 Ethernet |
| Power Supply | Passive PoE (10–30V input) |
| Operating System | RouterOS Level 3 |
| Dimensions | 140 x 140 x 56 mm |
| Mounting | Pole mount kit included |
| Ideal Use Case | Outdoor wireless links, PtP and PtMP deployments |
Why Choose MikroTik RBSXT5HacD2n Lite5 AC?
1. Reliable Long-Range Connectivity
With its powerful 16 dBi directional antenna, this device can maintain a strong, focused signal across extended distances, reducing interference and maximizing speed.
2. Blazing-Fast Wireless Speeds
Thanks to the 802.11ac technology, you get improved throughput, better data rates, and more robust connectivity compared to older standards like 802.11n.
3. Rugged Outdoor-Ready Design
Encased in a weatherproof housing, it is built for harsh environments and can withstand rain, dust, and extreme temperatures.
4. Plug-and-Play Installation
The device comes pre-configured and includes a mounting bracket, making setup quick and seamless for both professionals and beginners.
5. RouterOS Flexibility
Utilize RouterOS Level 3 to configure the device as a CPE or for PtP bridge links. Manage bandwidth, security, and routing with ease.
What’s Included in the Box?
-
MikroTik RBSXT5HacD2n Lite5 ac unit
-
Mounting hardware for pole installation
-
Passive PoE injector
-
Power adapter
-
Quick start guide
Specifications
| Details | |
|---|---|
| Product code | RBSXT5HacD2n |
| Architecture | MIPSBE |
| CPU | QCA9531 |
| CPU core count | 1 |
| CPU nominal frequency | 650 MHz |
| Dimensions | 140x140x56mm |
| RouterOS license | 3 |
| Operating System | RouterOS |
| Size of RAM | 64 MB |
| Storage size | 16 MB |
| Storage type | FLASH |
| MTBF | Approximately 100’000 hours at 25C |
| Tested ambient temperature | -40°C to 70°C |
| Suggested price | $65.00 |
Powering
| Details | |
|---|---|
| Number of DC inputs | 1 (PoE-IN) |
| Max power consumption | 8 W |
| Max power consumption without attachments | 8W |
| Cooling type | Passive |
| PoE in | Passive PoE |
| PoE in input Voltage | 8-30 V |
Wireless specifications
| Details | |
|---|---|
| Wireless 2.4 GHz Max data rate | 150 Mbit/s |
| Wireless 2.4 GHz number of chains | 1 |
| Wireless 2.4 GHz standards | 802.11b/g/n |
| Antenna gain dBi for 2.4 GHz | 1.5 |
| Wireless 2.4 GHz chip model | QCA9531 |
| Wireless 2.4 GHz generation | Wi-Fi 4 |
| Wireless 5 GHz Max data rate | 867 Mbit/s |
| Wireless 5 GHz number of chains | 2 |
| Wireless 5 GHz standards | 802.11a/n/ac |
| Antenna gain dBi for 5 GHz | 16 |
| Wireless 5 GHz chip model | QCA9892 |
| Wireless 5 GHz generation | Wi-Fi 5 |
Ethernet
| Details | |
|---|---|
| 10/100 Ethernet ports | 1 |
Certification & Approvals
| Details | |
|---|---|
| Certification | FCC |
Wireless specifications
| 2.4 GHz | Transmit (dBm) | Receive Sensitivity |
|---|---|---|
| 1MBit/s | 17 | -93 |
| 11MBit/s | 17 | -86 |
| 6MBit/s | 17 | -90 |
| 54MBit/s | 15 | -71 |
| MCS0 | 17 | -90 |
| MCS7 | 13 | -68 |
| 5 GHz | Transmit (dBm) | Receive Sensitivity |
|---|---|---|
| 6MBit/s | 29 | -96 |
| 54MBit/s | 26 | -81 |
| MCS0 | 29 | -96 |
| MCS7 | 25 | -77 |
| MCS9 | 22 | -72 |











