Specifications
DETAILS | |
---|---|
Product code | RB2011UiAS-RM |
Architecture | MIPSBE |
CPU | AR9344 |
CPU core count | 1 |
CPU nominal frequency | 600 MHz |
Switch chip model | AR8327 |
Dimensions | 443 x 92 x 44 mm |
RouterOS license | 5 |
Operating System | RouterOS |
Size of RAM | 128 MB |
Storage size | 128 MB |
Storage type | NAND |
MTBF | Approximately 200’000 hours at 25C |
Tested ambient temperature | -40°C to 60°C |
Suggested price | $119.00 |
Powering
DETAILS | |
---|---|
Number of DC inputs | 2 (PoE-IN, DC jack) |
DC jack input Voltage | 8-30 V |
Max power consumption | 28 W |
Max power consumption without attachments | 6 W |
Cooling type | Passive |
PoE in | Passive PoE |
PoE in input Voltage | 8-30 V |
PoE-out
DETAILS | |
---|---|
PoE-out ports | Ether10 |
PoE out | Passive PoE |
Max out per port output (input 18-30 V) | 510 mA |
Max total out (A) | 510 mA |
Ethernet
DETAILS | |
---|---|
10/100 Ethernet ports | 5 |
10/100/1000 Ethernet ports | 5 |
Fiber
DETAILS | |
---|---|
SFP DDMI | Yes |
SFP ports | 1 |
Peripherals
DETAILS | |
---|---|
Serial console port | RJ45 |
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | USB type A |
Max USB current (A) | 2 |
Other
DETAILS | |
---|---|
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
Beeper | Yes |
Certification & Approvals
DETAILS | |
---|---|
Certification | CE, EAC, ROHS |
IP | IP20 |