Processor (CPU) & Graphic Ads (GPU): |
|
---|---|
Processor | Intel® Core™ i7-1355U, 10C (2P + 8E) / 12T, P-core 1.7 / 5.0GHz, E-core 1.2 / 3.7GHz, 12 MB |
Graphics | Integrated Intel® Iris® Xe Graphics Functions as UHD Graphics |
Chipset | Intel® SoC Platform |
Memory (Ram): |
|
Memory | 16 GB Soldered DDR5-5200 |
Memory Slots | One memory soldered to system board, one DDR5 SO-DIMM slot, dual-channel capable |
Max Memory | Up to 32 GB (16 GB soldered + 16 GB SO-DIMM) DDR5-5200 |
Storage: |
|
Storage | 512 GB SSD M.2 2280 PCIe® 4.0×4 NVMe® Opal 2.0 |
Storage Support | One drive, up to 2 TB M.2 2280 SSD |
Storage Slot | One M.2 2280 PCIe® 4.0 x4 slot |
Card Reader | None |
Optical | None |
Audio: |
|
Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
Speakers | Stereo speakers, 2W x2, Dolby Audio™ |
Camera & Microphone: |
|
Camera | 5.0MP + IR Discrete with Privacy Shutter |
Microphone | 2x, 360° |
Battery & Power: |
|
Battery | Integrated 52.5Wh |
Power Adapter | 65W USB-C® (3-pin) |
Design: |
|
Display | 14″ WUXGA (1920×1200) IPS 300 nits Anti-glare, 45% NTSC |
Touchscreen | None |
Keyboard | Backlit, English (UK) |
Case Color | Thunder Black |
Case Material | Carbon Fiber Hybrid (Top), PPS (Bottom) |
Dimensions (WxDxH) | 317.7 x 226.9 x 17.9 mm (12.51 x 8.93 x 0.70 inches) |
Weight | Starting at 1.37 kg (3.01 lbs) |
Software: |
|
Operating System | Windows® 11 Pro, English |
Bundled Software | None |
Connectivity: |
|
Ethernet | 100/1000M (RJ-45) |
WLAN + Bluetooth | Intel® Wi-Fi® 6E AX211, 802.11ax 2×2 + BT5.3 |
WWAN | WWAN Upgradable to 4G |
SIM Card | None |
NFC | None |
Standard Ports | 1x USB 3.2 Gen 1 1x USB 3.2 Gen 1 (Always On) 2x Thunderbolt™ 4 / USB4® 40Gbps (support data transfer, Power Delivery 3.0, and DisplayPort™ 1.4) HDMI® 2.1, up to 4K/60Hz Headphone / microphone combo jack (3.5mm) Ethernet (RJ-45) |
Optional Ports (configured) | 1x Smart Card Reader 1x Nano-SIM Card Slot |
Docking | Various docking solutions supported via Thunderbolt™ / USB-C®. |
Security & Privacy: |
|
Smart Card Reader | Smart Card Reader |
Security Chip | Discrete TPM 2.0 Enabled |
Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
Physical Locks | Kensington® Nano Security Slot™, 2.5 x 6 mm |
Other Security | Camera privacy shutter (camera models) IR camera for Windows® Hello (facial recognition) Glance by Mirametrix® Ultrasonic Human Presence Detection (IR camera models) |
Lenovo ThinkPad T14 Gen 4 Core i7-1355U, 16GB Ram, 512GB SSD, Win 11 Pro, 14-inch WUXGA, Thunder Black, Fingerprint, Backlit
Available in stock
Description