Processor | Intel® Core™ i7-14650HX, 16C (8P + 8E) / 24T, P-core 2.2 / 5.2GHz, E-core 1.6 / 3.7GHz, 30MB |
---|---|
Operating System | Windows 11 Home |
Memory | 1x 16GB SO-DIMM DDR5-5600 |
Storage | 1TB SSD M.2 2280 PCIe® 4.0×4 NVMe® |
Speakers | Stereo speakers, 2W x2, optimized with Nahimic Audio |
Camera | FHD 1080p with E-shutter |
Display | 16″ WQXGA (2560×1600) IPS 350nits Anti-glare, 100% sRGB, 165Hz, Dolby Vision®, G-SYNC®, Low Blue Light |
Keyboard | 4-Zone RGB Backlit, English (UK) |
Colour | Luna Grey |
Standard Ports | Two USB-A (USB 5Gbps / USB 3.2 Gen 1), One USB-A (USB 5Gbps / USB 3.2 Gen 1) Always On, One USB-C (USB 10Gbps / USB 3.2 Gen 2) with Lenovo PD 140W and DisplayPort 1.4, One USB-C (USB 10Gbps / USB 3.2 Gen 2) with DisplayPort 1.4, One HDMI 2.1 up to 8K/60Hz, One Headphone / microphone combo jack (3.5mm), One Ethernet (RJ-45), One Card reader, One Power connector |
Lenovo Legion 5 16IRX9, Intel Core i7 14650HX, 16GB DDR5 5600, 1TB SSD M.2 2280 PCIe 4.0×4 NVMe, NVIDIA GeForce RTX 4060 8GB GDDR6 Graphics, Windows 11 Home, 16″ WQXGA, 4-Zone RGB Backlit Keyboard, Luna Grey – 83DG009GUE
/=235,000 VAT Exc.
Available in stock
Description
Reviews (0)
Add a review
You must be logged in to post a review
Log In
Reviews
There are no reviews yet