Operating system | HarmonyOS |
Memory storage capacity | 4 GB |
Special feature | Supports 100+ workout modes including running, cycling, swimming and rope jumping, 24 hours Heart Rate Monitoring & Abnormal heart rate alert, built-in GPS sensor achieves accurate movement recording, TruSleep3.0 sleep monitoring, Period Cycle Tracking See more |
Battery capacity | 180 Milliamp Hours |
Connectivity technology | Bluetooth |
Wireless communication standard | Bluetooth |
Battery cell composition | Lithium Ion |
GPS | Built-in GPS |
Shape | Rectangular |
Screen size | 1.64 Inches |
HUAWEI WATCH FIT SE Smart Watch – Fitness Watch with 1.64-Inch HD AMOLED Screen & Long Lasting Battery Life – Activity Tracker Compatible with Android & iOS – Health Monitor & Sports Tracker – Pink
Available on backorder
Description