Huawei Gateway S380-H8T3ST, 2*GE WAN, 1*GE(SFP) WAN, 8*GE LAN
Discover the epitome of connectivity and seamless internet experience with the Huawei Gateway S380-H8T3ST. Model number 98012181 stands as a testament to Huawei’s commitment to providing superior network solutions that cater to the demanding needs of both businesses and tech-savvy users alike.
This advanced gateway model is expertly designed to handle high-speed internet demands with its dual GE WAN ports and an additional 1*GE(SFP) WAN port, delivering a versatile and robust connection that can adapt to a variety of networking requirements. Whether you are streaming high-definition content, engaging in intensive online gaming, or managing a network of devices, the S380-H8T3ST ensures that your online activities are uninterrupted and efficient.
With the Huawei S380-H8T3ST, you’re not just getting a gateway; you’re investing in a smart networking hub that stands at the forefront of technology. The device’s impressive specs boast not only versatility but also the sheer power needed to maintain a stable and reliable network. This model is crafted to support a multitude of devices while providing high-speed internet connectivity that can cope with the ever-growing demands of modern technology.
The sleek and modern design of the Huawei Gateway S380-H8T3ST is matched by its user-friendly interface, which ensures ease of setup and management. Even for those who may not be networking experts, this device provides a simple yet powerful way to elevate your internet experience to new heights.
Moreover, Huawei’s renowned build quality means that the S380-H8T3ST is not only a powerhouse in performance but also a durable and reliable piece of equipment that you can count on. With features such as advanced security protocols and efficient data handling, this gateway is a smart investment that will serve your connectivity needs long into the future.
If you’re interested in upgrading your network infrastructure, or if you simply need more information on how the Huawei S380-H8T3ST can benefit you or your business, do not hesitate to get in touch. Our experts are on hand to provide you with all the details you need to make an informed decision. Experience the future of networking today with Huawei’s exceptional gateway technology.
Overview
Table 1 Basic information about the S380-H8T3ST
Item | Details |
---|---|
Description | S380-H8T3ST, 2*GE WAN, 1*GE(SFP) WAN, 8*GE LAN |
Part Number | 98012181 |
Model | S380-H8T3ST |
First supported version | V600R022C10 |
Components
1 | CLOUD indicator | 2 | SYS indicator |
3 | One RST button
NOTICE: To restore the factory settings and reset the device, hold down the button for at least 6 seconds. To reset the device, press the button. Resetting the device will cause service interruption. Exercise caution when you press the button. |
4 | Seven GE LAN electrical ports |
5 | One GE LAN/WAN electrical port | 6 | Two GE WAN electrical ports |
7 | One GE WAN optical port | 8 | Port indicator |
9 | Ground screw | 10 | AC socket
NOTE: Use the power cable delivered with the device. |
Ports
Table 2 Ports on the S380-H8T3ST
Port | Connector Type | Description | Available Components |
---|---|---|---|
GE LAN electrical port | RJ45 | A GE LAN electrical port sends and receives LAN service data at 10/100/1000 Mbit/s. | Ethernet cable |
GE WAN optical port | SFP | A GE WAN optical port sends and receives WAN service data at 1000 Mbit/s. | GE eSFP optical modules (only optical modules with transmission distances less than or equal to 10 km are supported) |
GE WAN electrical port | RJ45 | A GE WAN electrical port sends and receives WAN service data at 10/100/1000 Mbit/s. | Ethernet cable |
GE LAN/WAN electrical port | RJ45 | A GE LAN/WAN electrical port sends and receives LAN or WAN service data at 10/100/1000 Mbit/s. | Ethernet cable |
Indicators and Buttons
Table 3 Description of indicators on the device
Indicator | Name | Color | Status | Description |
---|---|---|---|---|
SYS
|
System status indicator
|
– | Off | The system is not running or is in the reset state. |
Green | Fast blinking | The system is in the power-on loading or reset startup state. | ||
Green | Slow blinking | The system is running normally. | ||
Green | Steady on | During the system startup preparation phase, the SYS indicator is steady green, which lasts for a maximum of 15 seconds. | ||
Red | Steady on | The device cannot be started or the power supply is faulty. | ||
Cloud | Cloud indicator | – | Off | The device is not in the cloud management state. |
Blue | Fast blinking | The device is connecting to the cloud. | ||
Blue | Slow blinking | The device is in the cloud management state. | ||
Blue | Steady on | The network is connected, and the WAN port obtains an IP address.
NOTE: This function is available in V600R023C00 and later versions. |
||
–
|
Port indicator
|
– | Off | The port is not connected or has been shut down. |
Green | Steady on | A link has been established on the port.
NOTE: During device startup, all port indicators are steady green for about 2 seconds and then off, indicating that service initialization is complete. |
||
Green | Blinking | The port is sending or receiving data. |
Power Supply System
The device is powered by the power cable delivered with the device.
Heat Dissipation System
The device has no fans and uses natural heat dissipation.
Technical Specifications
Table 4 Technical specifications of the S380-H8T3ST
Item | Specification |
---|---|
Dimensions without packaging (H x W x D) [mm(in.)] | Basic dimensions (excluding the parts protruding from the body): 43.6 mm x 442.0 mm x 160.0 mm (1.72 in. x 17.4 in. x 6.3 in.)
Maximum dimensions (the depth is the distance from ports on the front panel to the parts protruding from the rear panel): 43.6 mm x 442.0 mm x 166.7 mm (1.72 in. x 17.4 in. x 6.56 in.) |
Dimensions with packaging (H x W x D) [mm(in.)] | 90.0 mm x 550.0 mm x 260.0 mm (3.54 in. x 21.65 in. x 10.24 in.) |
Chassis height [U] | 1 U |
Chassis material | Metal |
Weight without packaging [kg(lb)] | 1.6 kg (3.53 lb) |
Weight with packaging [kg(lb)] | 2.1 kg (4.63 lb) |
Typical power consumption [W] | 11.25 W |
Typical heat dissipation [BTU/hour] | 38.4 BTU/hour |
Maximum power consumption [W] | 11.5 W |
Maximum heat dissipation [BTU/hour] | 39.2 BTU/hour |
Static power consumption [W] | 6.49 W |
MTBF [years] | 63.71 years |
MTTR [hours] | 2 hours |
Availability | > 0.99999 |
Noise at normal temperature (acoustic power) [dB(A)] | Noise-free (no fans), < 30 |
Noise at normal temperature (acoustic pressure) [dB(A)] | Noise-free (no fans), < 20 |
Number of card slots | 0 |
Number of power slots | 0 |
Number of fans modules | 0 |
Uplink ports | 2 x GE WAN, 1 x GE (SFP) WAN |
Downlink ports | 8 x GE LAN |
Redundant power supply | Not supported |
Long-term operating temperature [°C(°F)] | 0°C to 40°C (32°F to 104°F) at an altitude of 0-1800 m (0-5906 ft.) |
Restriction on the operating temperature variation rate [°C(°F)] | When the altitude is 1800-5000 m (5906-16404 ft.), the highest operating temperature reduces by 1°C (1.8°F) every time the altitude increases by 220 m (722 ft.). |
Storage temperature [°C(°F)] | –40°C to +70°C (–40°F to +158°F) |
Long-term operating relative humidity [RH] | 5% RH to 95% RH (non-condensing) |
Long-term operating altitude [m(ft.)] | 0–5000 m (0–16404 ft.) |
Storage altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
Power supply mode | AC built-in |
Rated input voltage [V] | AC input: 100–240 V AC; 50/60 Hz |
Input voltage range [V] | AC input: 90 V AC to 264 V AC; 45 Hz to 65 Hz |
Maximum input current [A] | 0.8 A |
Memory | DDR4: 1 GB |
Flash memory | NAND Flash: 512 MB |
Storage | – |
Console port | Not supported |
Eth Management port | LAN port |
USB | Not supported |
RTC | Not supported |
RPS input | Not supported |
Service port surge protection [kV] | Common mode: ±4 kV |
Power supply surge protection [kV] | Power adapter: ±6 kV in differential mode and ±6 kV in common mode |
Ingress protection level (dustproof/waterproof) | IP20 |
Types of fans | None |
Heat dissipation mode | Natural heat dissipation |
Airflow direction | – |
PoE | Not supported |
Certification | EMC certification
Safety certification Manufacturing certification |