HP Spectre x360 Convertible 14-ef0023na, Intel Core i7 1255U, 16GB LPDDR4x 4266 (onboard), 512GB PCIe NVMe TLC M.2 SSD, Windows 11 Home, 13.5″ WUXGA+ Touch Screen, No ODD, Intel Wi-Fi 6E AX211 (2×2) and Bluetooth 5.3 compatible combo (supporting gigabit data rate), HP True Vision 5MP IR camera with camera shutter, temporal noise reduction and integrated dual array digital microphones, Audio by Bang & Olufsen, Quad speakers, HP Audio Boost, Fingerprint Reader, Backlit Keyboard, Sleeve, Nightfall Black, 1 Year Warranty, Ports: Two Thunderbolt 4 with USB4 Type-C 40Gbps signaling rate (USB Power Delivery, DisplayPort 1.4, HP Sleep and Charge), One SuperSpeed USB Type-A 5Gbps signaling rate (HP Sleep and Charge), One headphone/microphone combo, One microSD media card reader – 6M019EA
HP Spectre x360 2-in-1 Laptop 14-ef0023na (6M019EA)
Operating system | Windows 11 Home |
---|---|
Processor family | 12th Generation Intel® Core™ i7 processor |
Processor | Intel® Core™ i7-1255U (up to 4.7 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 10 cores, 12 threads) 1 2 |
Performance technology | Intel® Evo™ laptop |
Chipset | Intel® Integrated SoC |
Graphics | Integrated,
Intel® UHD Graphics |
Memory | 16 GB LPDDR4x-4266 MHz RAM (onboard)
(Transfer rates up to 4266 MT/s.) |
Internal Storage | 512 GB PCIe® NVMe™ TLC M.2 SSD |
Display | 34.3 cm (13.5″) diagonal, WUXGA+ (1920 x 1280), multitouch-enabled, IPS, edge-to-edge glass, micro-edge, anti-reflection Corning® Gorilla® Glass NBT™, Low Blue Light, 400 nits, 100% sRGB 3 4 5 |
Touchscreen | Yes |
Screen-to-body ratio (without speakers) | 90.11% 6 |
Color gamut | 100% sRGB |
Brightness | 400 nits |
Minimum dimensions (W x D x H) | 29.8 x 22.04 x 1.69 cm |
Weight | 1.36 kg |
Software – Productivity & finance | 1 month trial for new Microsoft 365 customers 7 |
Software included | Concepts Basic included (Concepts Everything 1-month free trial); 1-month Adobe free trial offer 8 9 |
Pre-installed software | Duet® for HP (30 day free trial); ExpressVPN (30 day free trial); LastPass Premium (30 day free trial) 8 9 |
Cloud service | 25 GB Dropbox storage for 12 months 10 |
Battery type | 4-cell, 66 Wh Li-ion polymer ( 11) |
Battery life | Up to 16 hours 12 |
Battery recharge time | Supports battery fast charge: approximately 50% in 45 minutes 13 |
Wireless | Intel® Wi-Fi 6E AX211 (2×2) and Bluetooth® 5.3 wireless card (supporting gigabit data rate) 14 15 (MU-MIMO supported; Modern Standby (Connected)) |
Product color | Nightfall black aluminum, pale brass accents |
Keyboard | Full-size, backlit, nightfall black keyboard |
Camera | HP True Vision 5MP IR camera with camera shutter, temporal noise reduction and integrated dual array digital microphones |
Audio | Audio by Bang & Olufsen; Quad speakers; HP Audio Boost |
Pointing device | HP Imagepad with multi-touch gesture support |
Expansion slots | 1 microSD media card reader |
Ports | 2 Thunderbolt™ 4 with USB Type-C® 40Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 1 USB Type-A 10Gbps signaling rate (HP Sleep and Charge); 1 headphone/microphone combo 16 17 |
Power supply type | 65 W USB Type-C® power adapter |
Security management | All-in-One keyboard; Trusted Platform Module (Discrete TPM) support |
Fingerprint reader | Fingerprint reader |
Input devices | Accelerometer; eCompass; Color temperature light sensor; Gyroscope; IR Thermal sensor |
What’s in the box | Sleeve |
Ecolabels | EPEAT® Gold registered 18 |
Sustainable impact specifications | Ocean-bound plastic in speaker enclosure(s) and bezel; Keyboard mechanism made from agriculture waste; Recycled metal in cover, keyboard frame, base, hinge cap(s) and drop jaw; Keyboard keycaps made with post-consumer recycled plastic 19 20 21 |
Manufacturer Warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
Reviews
There are no reviews yet