Epson EB-FH54 Full HD, 4100 lumens wireless display V11HB59042 (Replaced FH52 Projector)
Upgrade your presentations, home entertainment, and classroom experience with the Epson EB-FH54 Full HD 4000 Lumen Projector. Designed for professionals, educators, and entertainment lovers, the Latest Epson EB-FH54 delivers exceptional image quality, powerful brightness, and reliable performance for both business and personal use.
Key Features of Epson EB-FH54 Full HD 4000 Lumen Projector
Brilliant 4100 Lumens Brightness
Enjoy sharp and vibrant images even in well-lit environments. With 4000 lumens brightness, presentations and videos remain clear and professional at all times.
Full HD 1080p Resolution
Experience stunning picture quality with Full HD resolution, delivering crisp text, detailed visuals, and immersive video playback.
Advanced 3LCD Technology
Epson’s trusted 3LCD technology ensures brighter and more accurate colors without the rainbow effect common in some projectors.
Wireless Connectivity
Project content easily from laptops, smartphones, and tablets with built-in wireless functionality for convenient and flexible presentations.
Built-In Speaker
The integrated speaker provides clear audio, reducing the need for external sound systems in smaller meeting rooms or classrooms.
Multiple Connectivity Options
Connect effortlessly using:
- HDMI
- USB
- VGA
- Wireless screen sharing
Technology
| Category | Specification |
|---|---|
| Projection Technology | 3LCD Technology, RGB liquid crystal shutter |
| LCD Panel | 0.62 inch with C2 Fine |
| Color Light Output | 4,100 Lumens (Normal), 2,300 Lumens (Economy) |
| White Light Output | 4,100 Lumens (Normal), 2,300 Lumens (Economy) |
| Resolution | Full HD 1080p |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 16,000:1 |
| Light Source | Lamp |
| Lamp Type | UHE 230 W |
| Lamp Life | 5,500 Hours (Normal), 12,000 Hours (Economy) |
| Keystone Correction | Auto Vertical ±30° |
| Color Processing | 8 Bits |
| Color Reproduction | 16.77 Million Colors |
| Throw Ratio | 1.30 – 2.09:1 |
| Zoom | Manual, 1 – 1.62x |
| Screen Size | 31” – 304” |
| Projection Distance (Wide) | 0.9 m – 8.9 m |
| Projection Distance (Tele) | 1.4 m – 14.3 m |
| Projection Lens F Number | 1.51 – 1.77 |
| Projection Lens Focal Length | 18.2 mm – 29.1 mm |
| Focus | Manual |
| Offset | 10:1 |
| USB Ports | USB 2.0-A, USB 2.0 Type-B (Service Only) |
| Wireless Connectivity | Wireless LAN IEEE 802.11a/b/g/n/ac |
| HDMI Ports | 2 × HDMI In |
| Wireless Features | Miracast, Apple AirPlay 2 |
| Audio Output | Jack Plug Out |
| Network Protocols | HTTPS, IPv6, SNMP |
| Security Features | Kensington Lock, Padlock, Security Cable Hole, Password Protection |
| Video Color Modes | Blackboard, Cinema, Dynamic, Presentation, sRGB |
| Built-in Speaker | 16 Watt |
| Power Consumption | 284 W (Normal), 181 W (Eco) |
| Standby Power | 0.3 W |
| Supply Voltage | AC 100 V – 240 V, 50/60 Hz |
| Dimensions | 309 × 293 × 105 mm |
| Weight | 3.1 kg |
| Noise Level | 37 dB (Normal), 28 dB (Eco) |
| Supported Storage Temperature | -10°C to 60°C |
| Supported Humidity | 10% – 90% |
| Supported Applications | Large Meeting Rooms, Boardrooms, Classrooms, Huddle Spaces |
| Positioning | Ceiling Mounted, Desktop |
| Color | White |
| Optional Accessories | Air Filter, Ceiling Mount, Document Camera, Safety Wire Set, Soft Carry Case, Spare Lamp, Suspension Adapter |
| Special Features | Auto Power On, Auto Source Search, Built-in Speaker, Home Screen, PC Free, Quick Corner, Screen Mirroring, Wireless LAN, iProjection App |
| Warranty | 36 Months Carry-in Warranty, Lamp: 36 Months or 1,000 Hours |











