Dell OptiPlex 7080 (10th Gen i7) Desktop – Powerful Business PC | Kenya
Discover the Dell OptiPlex 7080 desktop with 10th Gen Intel Core i7, upgradable memory, multiple form factors, and business-class features. Ideal for Kenyan offices and professionals.
Product Overview
The Dell OptiPlex 7080 is a robust business-class desktop featuring up to a 10th Generation Intel Core i7-10700 (8 cores, 16 threads, up to 4.8 GHz boost). It delivers consistent performance for demanding office tasks, creative workflows, and multitasking environments. Available in Tower (MT), Small Form Factor (SFF), and Micro models, it adapts to your workspace with flexibility and expandability.
Key Features & Specifications
| Feature | Details |
|---|---|
| Processor | Intel Core i7-10700 (8 cores, 16 threads, 2.9 GHz base, 4.8 GHz boost, 16 MB cache) |
| Memory | Up to 128 GB DDR4 (4 DIMM slots, supporting 2666/2933 MHz) |
| Storage Options | Dual M.2 SSD + 3.5″/2.5″ drive bays (depending on form factor) |
| Graphics | Integrated Intel UHD Graphics 630; expandable via PCIe x16 slot (GPU-ready) |
| Connectivity | Multiple USB ports (incl. USB-C Gen 2), DisplayPorts, audio, serial, optional Wi-Fi 6 |
| Chassis Options & Specs | Tower size: 367 × 169 × 301 mm, weight ~5.9 kg |
Why the OptiPlex 7080?
. Scalable Performance: From business apps to creative workloads, the i7-10700 handles it all with ease.
-
Modular Builds: Choose between compact SFF for tight spaces to tower units for future upgrades.
-
Expansion Ready: Ready for SSD upgrades, more RAM, or dedicated graphics—great for long-term use.
-
Strong Connectivity: USB-C, DP, legacy ports (serial/PS2) cover both modern and older peripherals.
-
Reliable Brand Trust: Dell’s enterprise-grade build and local support make it dependable and accessible.
RELATED PRODUCT
| Model | Series | Form Factor | Processor | RAM | Storage | OS | Warranty | Monitor | Price Range |
|---|---|---|---|---|---|---|---|---|---|
| Dell OptiPlex 7020 SFF | OptiPlex | Small Form Factor | Core i5-14500 | 16GB | 512GB SSD | Windows 11 Pro | 3 Years | No | Ksh 70,000 – 90,000 |
| Dell OptiPlex 7020 | OptiPlex | Tower | Core i5-14500 | 8GB | 512GB SSD | Ubuntu | 1 Year | No | Ksh 60,000 – 70,000 |
| Dell Vostro 3030 MT | Vostro | Mini Tower | Core i5-12400 | 8GB DDR5 | 512GB NVMe SSD | Ubuntu | 1 Year | No | Ksh 45,000 – 55,000 |
| Dell Vostro 3030 MT | Vostro | Mini Tower | Core i5-12400 | 8GB DDR5 | 512GB NVMe SSD | Ubuntu | 1 Year | No | Ksh 45,000 – 55,000 |
| Dell Vostro 3030 MT | Vostro | Mini Tower | Core i5-14400 | 8GB DDR5 | 512GB NVMe SSD | Ubuntu | 1 Year | No | Ksh 50,000 – 60,000 |














Reviews
There are no reviews yet