Latest Dell Desktop in Kenya and their Prices
| # | Model | Processor | Typical Specs (RAM/Storage) | Estimated Price Range (KSh) |
| 1 | OptiPlex 7020 Plus MT | Core i7 (14th Gen) | 8GB DDR5 / 512GB SSD | 110,000 – 135,000 |
| 2 | OptiPlex 7010 Plus | Core i7 (13th Gen) | 16GB RAM / 512GB SSD | 115,000 – 125,000 |
| 3 | Precision 3660 Tower | Core i7 (12th Gen) | 16GB RAM / 512GB + 1TB | 180,000 – 220,000 |
| 4 | Inspiron 5410 AIO | Core i7 (12th Gen) | 16GB RAM / 1TB + 256GB | 135,000 – 150,000 |
| 5 | OptiPlex 7400 AIO | Core i7 (13th Gen) | 8GB RAM / 512GB SSD | 210,000 – 230,000 |
| 6 | Vostro 3030 MT | Core i5 (14th Gen) | 8GB RAM / 512GB SSD | 75,000 – 85,000 |
| 7 | OptiPlex 3000 Tower | Core i5 (12th Gen) | 8GB RAM / 256GB SSD | 70,000 – 82,000 |
| 8 | Vostro 3910 MT | Core i7 (12th Gen) | 8GB RAM / 1TB HDD | 95,000 – 105,000 |
| 9 | Vostro 3888 | Core i7 (10th Gen) | 8GB RAM / 1TB HDD | 105,000 – 110,000 |
| 10 | Inspiron 5400 AIO | Core i5 (11th Gen) | 8GB RAM / 512GB SSD | 100,000 – 115,000 |
| 11 | OptiPlex 5090 Tower | Core i5 (10th Gen) | 4GB RAM / 1TB HDD | 65,000 – 75,000 |
| 12 | Vostro 3030 MT | Core i3 (12th Gen) | 8GB RAM / 512GB SSD | 55,000 – 65,000 |
| 13 | OptiPlex 3080 Tower | Core i3 (10th Gen) | 4GB RAM / 1TB HDD | 50,000 – 55,000 |
| 14 | Vostro 3670 | Core i3 (9th Gen) | 4GB RAM / 1TB HDD | 45,000 – 50,000 |
| 15 | OptiPlex 3020 (Refurb) | Core i5 (4th Gen) | 8GB RAM / 500GB HDD | 15,000 – 22,000 |
Quick Dell Desktop Buying Guide
-
Business/Office: The OptiPlex series is the gold standard for reliability and long-term warranties.
-
Professional/Creative: The Precision series (Workstations) is necessary for CAD, 3D rendering, and heavy video editing due to dedicated graphics support.
-
Space-Saving: The All-in-One (AIO) models (Inspiron or OptiPlex AIO) integrate the CPU into the monitor, making them perfect for clean reception desks or small apartments.
-
Small Business/Budget: The Vostro series offers the best balance of price and performance for SMEs.
Note: Prices in Kenya vary based on whether the unit includes a monitor (TFT) and the specific RAM/SSD upgrades provided by the vendor. Most prices listed above are for the “CPU Only” unless specified as AIO.
















