Dahua (DH-HAC-B2A11P-0280B) 1MP HDCVI Bullet Camera
Secure your property with the Dahua (DH-HAC-B2A11P-0280B) 1MP HDCVI Bullet Camera. Reliable surveillance, easy installation, and affordable price in Kenya. Shop now.
The Dahua (DH-HAC-B2A11P-0280B) 1MP HDCVI Bullet Camera is a perfect security solution for those seeking reliable surveillance at an affordable price in Kenya. Designed for both indoor and outdoor use, this camera provides clear 1MP high-definition video, ensuring you capture crucial details around your property.
Key Features:
- 1MP High-Definition Video: Delivers crisp and clear video footage for effective monitoring.
- HDCVI Technology: Transmits high-resolution video over coaxial cables, simplifying installation and reducing costs.
- 2.8mm Fixed Lens: Offers a wide field of view, ideal for monitoring large areas.
- IR Night Vision: Equipped with infrared LEDs for clear video recording in low-light or complete darkness, up to a specified distance.
- IP67 Weatherproof Rating: Designed to withstand harsh weather conditions, making it perfect for outdoor use in Kenya.
- Durable Bullet Design: Robust construction ensures long-lasting performance and resistance to tampering.
- Easy Installation: User-friendly design for quick and simple setup.
- Cost-Effective Security: Provides excellent value for your investment.
Why Choose the Dahua (DH-HAC-B2A11P-0280B) 1MP HDCVI Bullet Camera in Kenya?
In Kenya, where security is paramount, the Dahua DH-HAC-B2A11P-0280B offers a dependable and budget-friendly surveillance solution. Its durable build and weatherproof design make it ideal for the diverse Kenyan climate. Dahua’s reputation for quality and reliability ensures you’re investing in a trusted security product.
Product Specifications:
Camera |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel | 1 MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.7″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 1280(H)×720(V), 1MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | PAL: 1/25 s–1/100,000 s NTSC: 1/30 s–1/100,000 s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | 0.04Lux/F2.4, 30IRE, 0Lux IR on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | >65 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | 20 m (65.62 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | IR light |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° |
Video |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | 25/30fps@720P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 720P (1280×720) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto (ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | BLC; HLC; DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 2D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Illumination | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | Off/On (8 areas, rectangle) |
Structure |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 70mm×70mm×149mm (2.76″×2.76″×5.87″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 164 mm × 79 mm × 90 mm (6.46″ × 3.11″ × 3.54″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.14 kg (0.31 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.17 kg (0.37 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Wall mount; ceiling mount; horizontal pole mount |